KG940A type open-air drill rig on the basis of KY140A drilling rig, optimize and upgrade the hydraulic system, carriage parts, walking components,faster rotation speed and advancing speed,better reliability.
KG940A Open-air drilling rig technical parameters: | |||
Rock hardness | f=6~20 | Travel speed(Km/h) | 0--2.0 |
Drilling diameter(mm) | 105~152 | Drill arm Angle | -25°~+45° |
Economic drill depth(m) | 25 | Swing angle of drill boom | ±45° |
Working Pressure(MPa) | 1.0~2.4 | Carriage swing angle | ±50° |
Capacity(m^3/min) | ≥15 | Carriage elevation angle | 180° |
Rotating Speed(rpm) | 0~100 | Crawler leveling | ±10° |
Lifting Power(KN) | 22 | Carriage compensation(mm) | 1200 |
Rod Specifications(mm) | 76x3000/89x3000 | Dimension(mm) | 5400×2330×2020 |
30° | Weight(Kg) | 6800 | |
Ground clearance(mm) | 320 | Power | YC4D80 |
Notes | pneumatic hydraulic | Machine Power(kW) | 58kW(2400rpm) |
LGCY-19.5/19Diesel portable screw air compressor
☆Working pressure:1.9MPa
☆Capacity:19.5m³/min
☆Motor Power ranger:132kW