Diesel portable screw air compressor, Widely used in highway, railway, mining, water conservancy, shipbuilding, urban construction, energy, military industry and other industries.
Zhejiang kerry compressor Co., Ltd. it’s always the market leader of China diesel portable screw air compressor. Also is domestic only has the ability to produce two stage compression high pressure screw host enterprises. Production increased significantly each year, Share a commanding lead in the domestic portable screw air compressor market.
kerry brand diesel portable screw air compressor high efficient and reliable, variety complete, power range37-300KW, Capacity range cover to 30m3/min, exhaust pressure high to 22mpa.
The features of kerry brand diesel portable screw air compressor:
1.Host: Patented line of large diameter rotor design, Host and diesel engine by high elastic coupling straight league, No overdrive gear in the middle, the host speed consistent with diesel engine, high efficiency, better reliability and longer life.
2.Diesel engine: Choose cummins, yuchai, etc. Domestic and international famous brand diesel engine, Conform to the requirements of the China Ⅱ emission, Strong power, low fuel consumption, nationwide after-sales service system, users can get quick, perfect service.
3.Air control system is simple and reliable, according the size of air consumption, automatically adjust the air inflow in 0 ~ 100%, meanwhile automatically adjust the diesel engine accelerator, maximum limit save diesel.
4.Microcomputer intelligent monitoring air compressor exhaust pressure, exhaust temperature, Diesel engine speed, oil pressure, water temperature, tank of liquid level and so on operation parameters, Have automatic alarm and shutdown protection function
5.Multi-stage air filter, Suitable for more dust in working environment; Multistage fuel filter, Suitable for domestic oil quality status quo, Large oil-water cooler, suitable for high temperature, plateau environment.
6.Spacious maintenance door, the spare parts which need maintenance are all in the reachable range. Maintenance of air filter, oil filter, fuel tank, battery and oil cooler etc. Convenient and easy, reduce the downtime.
7.Convenient moveable, In the rough terrain conditions can still be flexible moveable. Each compressor configuration rings, For safe and convenient to lifting and transportation.
Diesel portable screw air compressor parameters | ||||
Model | | | | |
*LGCY-6/7 | 6 | 0.7 | YCD4B22-95 | 3750×1920×1700 |
*LGCY-7.5/7 | 7.5 | 0.7 | YC4D80-K20 | 3900×1920×1700 |
*LGCY-9/7 | 9 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
*LGCY-10/7 | 10 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
*LGCY-10/10 | 10 | 1 | 4BTA3.9-C125 | 3900×1920×1900 |
*LGCY-8.5/14 | 8.5 | 1.4 | 4BTA3.9-C125 | 3900×1920×1900 |
*LGCY-12/7 | 12 | 0.7 | 4BTA3.9-C125 | 3900×1980×1900 |
*LGCY-12/7A | 12 | 0.7 | YC4A125Z-T21 | 4000×1980×1900 |
*LGCY-9/14 | 9 | 1.4 | YC6B150Z-K20 | 4080×1980×2350 |
*LGCY-10/13 | 10 | 1.3 | YC6B150Z-K20 | 4080×1980×2350 |
*LGCY-12/10 | 12 | 1 | YC6B150Z-K20 | 4080×1980×2350 |
*LGCY-12/10Q | 12 | 1 | QC6108ZG | 4080×1980×2350 |
*LGCY-12/12 | 12 | 1.2 | EQ6BT5.9-C160 | 4080×1980×2350 |
*LGCY-12/13 | 12 | 1.3 | 6BTA5.9-C180 | 4080×1980×2350 |
LGCY-13/13 | 13 | 1.3 | 6BTA5.9-C180 | 3450×1520×2220 |
LGCY-13/13A | 13 | 1.3 | YC6A180Z-T21 | 3450×1520×2220 |
LGCY-15/13 | 15 | 1.3 | WD415.23 | 3380×1650×2500 |
LGCY-15/13A | 15 | 1.3 | YC6A240-20 | 3380×1650×2500 |
LGCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 | 3380×1640×2350 |
LGCY-13/17 | 13 | 1.7 | 6CTA8.3-C215 | 3780×1980×2350 |
LGCY-16/13 | 16 | 1.3 | 6CTA8.3-C215 | 3980×1800×2450 |
LGCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 | 3980×1800×2450 |
LGCY-18/17 | 18 | 1.7 | 6CTA8.3-C260 | 3980×1800×2450 |
LGCY-22/8 | 22 | 0.8 | 6CTA8.3-C260 | 4580×1950×2600 |
LGCY-22/14 | 22 | 1.4 | YC6M340L-K20 | 4580×1950×2600 |
LGCY-22/14K | 22 | 1.4 | 6LTAA8.9-C325 | 4580×1950×2600 |
LGCY-27/10 | 27 | 1 | YC6M340L-K20 | 4600×1950×2850 |
LGCY-32/10 | 32 | 1 | YC6M395L-K20 | 4600×1950×2850 |
KSCY-14/12(Super silence) | 14 | 1.2 | 6BTA5.9-C180 | 3980×1800×2100 |
LGCY-19.5/19 | 19.5 | 1.9 | 6CTA8.3-C260 | 3980×1800×2650 |
LGCY-19.5/19A | 19.5 | 1.9 | YC6M260L-K20 | 3980×1800×2650 |
LGCY-22/20(Cummins) | 22 | 2 | 6LTAA8.9-C325 | 4600×1950×2850 |
LGCY-22/20(Yucai) | 22 | 2 | YC6M340L-K20 | 4600×1950×2850 |
LGCY-26/20(Cummins) | 26 | 2 | 6LTAA8.9-C360 | 4600×1950×2850 |
LGCY-27/20(Yucai) | 27 | 2 | YC6M395L-K20 | 4600×1950×2850 |
LGCY-27/22(Zhongkang) | 27 | 2.2 | NTA855-P400 | 4600×1950×2850 |
LGCY-30/17(Yucai) | 30 | 1.7 | YC6M395L-K20 | 4600×1950×2850 |
LGCY-33/25(Cummins) | 33 | 2.5 | QSZ13-C550 | 4700×2100×2850 |
LGCY-33/25(Yucai) | 33 | 2.5 | YC6K550L | 4700×2100×2850 |
Remarks:Before model use*means two wheels,other size including handle。 |