New type of propel institution
Adopt oil cylinder chain pulley propulsion mode, compact structure, improve big,good stability.
Brand power
Adopt famous brand single-cylinder diesel engine as power, simple structure, easily maintenance.
Reliable hydraulic system
Using special hydraulic components, improve the stability and reliability of the system.
Add the oil cooling equipment, eliminate the influence of hydraulic oil heating to the system.
KY100J Low wind pressure crawler drilling rig technical parameters: | |||
---|---|---|---|
Rock hardness | f=6~20 | Ground clearance(mm) | 254 |
Drilling diameter(mm) | 80~105 | Travel speed(Km/h) | 0--2.0 |
Economic drill depth(m) | 20 | Drill arm angle | - |
Working pressure(MPa) | 0.7~1.4 | Swing angle of drill boom | - |
Capacity(m^3/min) | ≥10 | Carriage swing angle | -11.5°~+36.5° |
Rotating speed(rpm) | 0~65 | Carriage elevation angle | -118.5°~+23.5° |
Lifting power(KN) | 15 | Carriage compensation(mm) | 900 |
Rod specifications(mm) | 60x2000 | Dimension(mm) | 4100x2030x2020 |
Gradeability | 30° | Weight(Kg) | 3100 |
Notes | pneumatic hydraulic | Power | ZS1125GM(20.2kW2200r/min) |
LGCY-10/10 Diesel portable screw air compressor
☆Capacity: 10m³/min ☆Motor Power ranger:93kW >>Click to view data for details |
LGCY-12/7 Diesel portable screw air compressor
☆Capacity: 12m³/min ☆Motor Power ranger:93kW >>Click to view data for details |