KG930A type open-air drill rig on the basis of KY130 drilling rig, optimize and upgrade the hydraulic system, drill arm parts, carriage components, Increase power climbing ability is stronger, more reasonable drilling Angle,faster rotation speed and advancing speed,longer motor service life,better reliability.
KG930A Open-air drilling rig technical parameters: | |||
---|---|---|---|
Rock hardness | f=6-20 | Weight | 6000kg |
Drilling diameter | φ80-125mm | Dimension | 5355x2215x2365mm |
Economic drill deep | 25m | Carriage elevation angle | bow 135° upward 5° total 145° |
Rotating speed | 120r/min | Carriage swing angle | left 100° right 45° total 145° |
Rotating torque | 2000N.m | Drill arm elevation angle | bow 50°upward 25° total 75° |
Lifting power | 17000N | Drill arm swiing angle | left 45° right 90° total135° |
Propulsion mode | cylinder-chain | Carriage compensation | 1200mm |
Feeding stroke | 3000mm | Power | YC4D80(58kW 2400r/min) |
Traveling speed | 0-2.0km/h | Drill rod | φ76×3000 |
Gradeability | 30° | Working pressure | 1.0-2.4MPa |
Ground clearance | 320mm | Capacity | 9-18m³/min |
LGCY-18/17 Diesel portable screw air compressor
☆Capacity: 18m³/min
☆Motor Power ranger: 194kW
>>Click to view data for details |